Industry-leading SATA and NVMe SSDs for data centers. Superior performance, reliability, and power efficiency for enterprise workloads.
产品图片需上传至: images/products/samsung/
The Samsung PM893 is a high-performance SATA SSD designed for read-intensive data center workloads. With Samsung's V-NAND technology, it delivers exceptional reliability and consistent performance.
| Interface | SATA 6Gb/s |
|---|---|
| Capacities | 960GB, 1.92TB, 3.84TB, 7.68TB, 15.36TB, 30.72TB |
| Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 520 MB/s |
| Random Read (IOPS) | Up to 98K |
| Random Write (IOPS) | Up to 30K |
| DWPD | 1.3 (5 years) |
| Form Factor | 2.5 inch |
The Samsung PM9A3 is a high-performance PCIe 4.0 NVMe SSD designed for mixed workloads in data centers. Delivering exceptional speed and low latency for demanding enterprise applications.
| Interface | PCIe 4.0 x4, NVMe 1.4 |
|---|---|
| Capacities | 960GB, 1.92TB, 3.84TB, 7.68TB, 15.36TB |
| Sequential Read | Up to 6,900 MB/s |
| Sequential Write | Up to 4,100 MB/s |
| Random Read (IOPS) | Up to 1,000K |
| Random Write (IOPS) | Up to 110K |
| DWPD | 1.0 (5 years) |
| Form Factor | U.2 (2.5 inch) |
产品图片需上传至: images/products/samsung/
Choose the right capacity for your storage needs
Contact us for competitive pricing on Samsung enterprise SSD products.